Boxberry Little Black Box
"Beejay"
I am very happy to introduce Beejay to our family in 2010. I would like to thank Boxberry for giving me the opportunity with such a special girl. Photos are at 2 years of age, they will be updated as she grows up. Health Test Results. Heart Test Auscultation: 0/6 Doppler: 0/6 ARVC Gene Test: Negative THYROID PANEL T4 within normal range 2011 DEGENGERATIVE MYELOPATHY Gene Test: N/N two normal copies of the gene. Tested April 2011 Hip Score & ELBOW SCORE Is in well within normal range. Score is: 12/14.89 Tested on the 12/5/2011 |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : BISS, Multi RUBISS Aust Ch The Fonejacker At Surfstone (Imp UK) HT1 CC | S: Boxania Summer Lighning At Surfstone HT0 | S: Eng & Ir Ch Belvern Premenition JW HT1 | ||||||||
D: Birleyvale Love Bug At Boxania HT1 | ||||||||||
D: Rennlou Bewitched | S: BIS Aust, Eng & Ir Ch Kirkgate Stand By Me At Belvern (Imp Aust) HT0 AC | |||||||||
D: Rennluo Brief Dip | ||||||||||
Dam : Aust Ch Boxberry Sweet Surrender CCD HT0 AC | S: Elmo Van Sapho's Hoeve (Imp Blg) HT0 CC | S: Dahlina's Lexus | ||||||||
D: Camilla van Sapho's Hoeve | ||||||||||
D: Boxberry Tomb Raider | S: Novecento Del Nettuno (Imp Ity) SOM | |||||||||
D: Boxberry Spice Girl |