Boxtrinity Too Cool For School
"Dakota"

| Dakota is out of Rouge here at Boxtrinity boxers, Heart Test TBD THYROID PANEL T4 within normal range Tested 2020 ]b]DEGENGERATIVE MYELOPATHY Gene Test: N/N two normal copies of the gene. Tested July 2020 HIP SCORE & ELBOW SCORE TBD |
| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : Lambda Devil May Care | S: BISS Aust Ch Galicar Contradiction (Imp UK) JW ShCM HT0 AC | S: Eng & Ir Ch Belvern Premenition JW HT1 | ||||||||
| D: Daltamie Rize 'N' Shyne Over Galicar | ||||||||||
| D: CH. NEUT.CH.Lambda Make A Dream Come True | S: CH. Aisleen Rum Truffle | |||||||||
| D: CH. Kashminder Gun N Roses | ||||||||||
| Dam : Boxtrinty Mind Bender | S: Boxberry Homeward Bound HT0 CC DMN | S: MBISS, MRUBISS MRUBIS Aust Supreme Ch The Fonejacker At Surfstone (Imp UK) SOM HT1 CC DMN | ||||||||
| D: Boxberry My Star Ebony HT0 CC | ||||||||||
| D: Boxtrinity Made You Look | S: BISS Aust Ch Galicar Contradiction (Imp UK) JW ShCM HT0 AC | |||||||||
| D: Boxberry Little Black Box | ||||||||||

